ALLIED FLEET USA
Femelle · 3 ans- 2 courses
- 0 victoires
- 0 places
- Origine
- Omaha Beach × Rock Hard Vixen
- Record
- —
Musique
6p
4p
Filtrer les performances
Dernières courses
1 NOV. 2026USA-SANTA ANITA PARK Race 1 - Maiden Special Weight
- 36 563 €
- Plat
- 1 600 m
- 0 partants
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | DARN GOOD DANCER USA | 56 | JUAN HERNANDEZ | PHILIP D AMATO | - | — | - |
| 2 | PLATINUM GROOVE USA | 56 | HECTOR BERRIOS | JEFF MULLINS | - | — | - |
| 3 | KITTY MAC USA | 56 | WELFIN ORANTES | EDWIN ALVAREZ | - | — | - |
| 4 | CYCLONE CLAIRE USA | 56 | ARMANDO AYUSO | JOHN SADLER | - | — | - |
| 5 | SALLY'S WISH USA | 57 | EPIFANIO GARCIA | D BAKER | - | — | - |
| 6 | ALLIED FLEET USA | 56 | SPENCER J.P. | CARLA GAINES | - | — | - |
| 7 | TRAINING GOOD USA | 56 | VICTOR ESPINOZA | ANTONIO GARCIA | - | — | - |
26 SEPT. 2026USA-SANTA ANITA PARK Race 10 - Maiden Special Weight
- 35 921 €
- Plat
- 1 200 m
- 0 partants
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | ACCLAIM PERFECTION USA | 55,5 | JUAN HERNANDEZ | JOHN SADLER | - | — | - |
| 2 | SALLY'S WISH USA | 56,5 | EPIFANIO GARCIA | D BAKER | - | — | - |
| 3 | HELPING HAND USA | 55,5 | ROSARIO J. | M PUYPE | - | — | - |
| 4 | ALLIED FLEET USA | 55,5 | RISPOLI U. | CARLA GAINES | - | — | - |
| 5 | ZUZU'S CLASSIC GAL USA | 56,5 | ABEL LEZCANO | M GLATT | - | — | - |
| 6 | GODBLESS HER USA | 55,5 | PACO LOPEZ | DOUG O'NEILL | - | — | - |
| 7 | STELLA BLUE MOON USA | 55,5 | RICARDO GONZALEZ | M GLATT | - | — | - |
| 8 | ELEGANT EMMA USA | 55,5 | KAZUSHI KIMURA | VANN BELVOIR | - | — | - |
| 9 | BLAME THE TRACK USA | 55,5 | EDWIN MALDONADO | S CALLAGHAN | - | — | - |
| 10 | SUPREME WIND USA | 55,5 | FREY KYL. | VANN BELVOIR | - | — | - |
| 11 | RUNNING IRON USA | 55,5 | ARMANDO AGUILAR | PAULA CAPESTRO | - | — | - |
(NC)