FARROKH USA
Male · 2 ans- 3 courses
- 1 victoires
- 1 places
- Propriétaire
- RED GATE RACING
- Origine
- Olympiad × Bohemian Queen
- Record
- —
Musique
1p
11p
7p
Filtrer les performances
Dernières courses
5 NOV. 2026
USA-CHURCHILL DOWNS
PRIX Maiden Claiming
Jockey FRANCISCO ARRIETA
1ersur 11
PRIX Maiden Claiming
Jockey FRANCISCO ARRIETA
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | FARROKH USA | 54 | FRANCISCO ARRIETA | E KENNEALLY | - | — | - |
| 2 | JOE JOE DUDE USA | 49,5 | YOMAR JR ORTIZ | S R RADOSEVICH | 6 L | — | - |
| 3 | SLEEPER USA | 54 | BEJARANO R. | C A HARTMAN | 1/2 L | — | - |
| 4 | MISSION ACHIEVED USA | 54 | TYLER GAFFALIONE | S M ASMUSSEN | 3 L | — | - |
| 5 | COUGAR MAGNET USA | 51,5 | MIGUEL FERNANDEZ | W M CATALANO | 6 L | — | - |
| 6 | COLDSPRING USA | 54 | JAIME TORRES | M A TOMLINSON | 1 L | — | - |
| 7 | UNKNOWN MISCHIEF USA | 54 | WALTER RODRIGUEZ | P H LOBO | 12 L | — | - |
| 8 | MARTONE USA | 54 | LUIS SAEZ | J SHARP | - | — | - |
| 9 | MY PAL PIERCE USA | 54 | BESCHIZZA A. | J ENNIS | - | — | - |
15 OCT. 2026
USA-KEENELAND
PRIX Race 5
Jockey ORTIZ JOS.
11esur 16
PRIX Race 5
Jockey ORTIZ JOS.
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | WHEN I GO USA | 54 | FRANCISCO ARRIETA | ERIC N. FOSTER | - | — | - |
| 2 | SALTY VIKING USA | 49,5 | YOMAR JR ORTIZ | JOE SHARP | - | — | - |
| 3 | BREADCRUMB TRAIL USA | 54 | BRIAN JR HERNANDEZ | KINNON LAROSE | - | — | - |
| 4 | BONZO USA | 54 | GERARDO CORRALES | DALE L. ROMANS | - | — | - |
| 5 | MOYCULLEN USA | 54 | ALVARADO JUN. | ROBERT MEDINA | - | — | - |
| 6 | WILD STREAK USA | 54 | ACHARD ALXI. | JOHN ENNIS | - | — | - |
| 7 | LUX AETERNA USA | 54 | ASSAEL ESPINOZA | MATT WILLIAMS | - | — | - |
| 8 | PSALM ONE EIGHTEEN USA | 54 | ALBIN JIMENEZ | CORIE ANDERSON | - | — | - |
| 9 | BEACH VIBE USA | 54 | JAMES GRAHAM | DANIEL SIMPSON | - | — | - |
| 10 | NORTHLINE USA | 54 | AXEL CONCEPCION | ALBERT M. STALL, JR. | - | — | - |
| 11 | FARROKH USA | 54 | ORTIZ JOS. | EDDIE KENNEALLY | - | — | - |
| 12 | JUNCTION USA | 54 | ORTIZ JR IRA. | JOE SHARP | - | — | - |
16 SEPT. 2026
USA-CHURCHILL DOWNS
Race 5 - Maiden Special Weight
Jockey FRANCISCO ARRIETA
7esur 0
Race 5 - Maiden Special Weight
Jockey FRANCISCO ARRIETA
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | MODERN USA | 54 | CRISTIAN TORRES | JR THOMAS DRURY, | - | — | - |
| 2 | BREADCRUMB TRAIL USA | 54 | EDGAR MORALES | KINNON LAROSE | - | — | - |
| 3 | CICERO AVE USA | 54 | TYLER GAFFALIONE | ROBERT MEDINA | - | — | - |
| 4 | PSALM ONE EIGHTEEN USA | 54 | LEPAROUX J. | CORIE ANDERSON | - | — | - |
| 5 | SOAP NOTE USA | 54 | MARIO GUTIERREZ | DALLAS STEWART | - | — | - |
| 6 | DIVINE TRUTH USA | 54 | YEDSIT HAZLEWOOD | R MOQUETT | - | — | - |
| 7 | FARROKH USA | 54 | FRANCISCO ARRIETA | EDDIE KENNEALLY | - | — | - |
| 8 | DRAIN THE SHOT USA | 54 | ROSARIO J. | MICHAEL MAKER | - | — | - |
| 9 | JERSEY JACK USA | 54 | LUIS SAEZ | VICTORIA OLIVER | - | — | - |
| 10 | CHARGING FORCE USA | 54 | MARTIN GARCIA | DALE ROMANS | - | — | - |
| 11 | GOOD LIES USA | 54 | ORTIZ JOS. | NORM CASSE | - | — | - |
| 12 | KNICKS WARRIOR USA | 54 | WALTER RODRIGUEZ | MICHAEL MCCARTHY | - | — | - |
(C)