INTHEBUDGET USA
Hongre · 2 ans- 2 courses
- 1 victoires
- 1 places
- Propriétaire
- CORRIGAN RACING STABLE
- Origine
- Tapiture × Puuku
- Record
- —
Musique
1p
7p
Filtrer les performances
Dernières courses
19 OCT. 2026USA-HORSESHOE INDIANAPOLIS Race 5 - Maiden Claiming
- 22 186 €
- Plat
- 1 600 m
- 0 partants
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | INTHEBUDGET USA | 54,5 | DECLAN CANNON | JIMMY CORRIGAN | - | — | - |
| 2 | J'ACCUSE USA | 54,5 | JAMES GRAHAM | HELEN PITTS | - | — | - |
| 3 | BOMBAY USA | 54,5 | JOSEPH RAMOS | WHITWORTH BECKMAN | - | — | - |
| 4 | MAGNUS CROWN USA | 54,5 | JOSEPH BEALMEAR | MICHEL DOUAIHY | - | — | - |
| 5 | TRIPLE DARE USA | 54,5 | SUMMER PAULY | JUSTIN WOJCZYNSKI | - | — | - |
| 6 | THUNDER TOWN USA | 54,5 | SANTO SANJUR | REY HERNANDEZ | - | — | - |
| 7 | KUTTAWA USA | 54,5 | MITCHELL MURRILL | J DESORMEAUX | - | — | - |
| 8 | DOSC USA | 54,5 | SHEEHY D. | BRENDAN WALSH | - | — | - |
| 9 | THE TIPSY CROW USA | 54,5 | FERNANDO CRUZ LA DE | TROY NEWTON | - | — | - |
| 10 | BLACKMORE USA | 54,5 | JANE ELLIOTT | CONOR MURPHY | - | — | - |
| 11 | GLACIER USA | 54,5 | ACHARD ALXI. | EOIN HARTY | - | — | - |
29 SEPT. 2026USA-HORSESHOE INDIANAPOLIS PRIX Maiden Special Weight
- 37 843 €
- Plat
- 1 000 m
- 11 partants
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | PRACTICAL ROSE USA | 53 | YEDSIT HAZLEWOOD | WESLEY A. WARD | - | — | - |
| 2 | CAPTIVATE USA | 54,5 | VICTOR CARRASCO | BRIAN A. LYNCH | - | — | - |
| 3 | KENDOM USA | 54,5 | JAMES GRAHAM | LORI HENDRICKSON | - | — | - |
| 4 | TIZNOT USA | 54,5 | ACHARD ALXI. | ISRAEL ACEVEDO | - | — | - |
| 5 | GEORGE OF WILL USA | 54,5 | FERNANDO CRUZ LA DE | NICHOLAS VACCAREZZA | - | — | - |
| 6 | BIG CASLON USA | 54,5 | EDGAR MORALES | MICHAEL W. MCCARTHY | - | — | - |
| 7 | INTHEBUDGET USA | 54,5 | SHEEHY D. | JIMMY CORRIGAN | - | — | - |
| 8 | MARTONE USA | 54,5 | AMIR MENDOZA | JOE SHARP | - | — | - |
| 9 | CORNBRED USA | 54,5 | ORLANDO BOCACHICA | KARA LIN MCGUIRE | - | — | - |
(NC)