KNABORGS KATLA
Femelle · 3 ans- 11 courses
- 0 victoires
- 2 places
- Propriétaire
- STALL KNABORG
- Origine
- Who's Who - Knaborgs Disa
- Record
- 1'16"3
Musique
0a
3a
6a
3a
8a
6a
5a
5a
4a
Da
Da
Filtrer les performances
Dernières courses
22 OCT. 2026SWE-OREBRO PRIX Course 5
- 7 978 €
- Attelé
- 2 100 m
- 12 partants
| CL.# | Cheval | Dist. | Driver | Entraîneur | R/K | Cote |
|---|---|---|---|---|---|---|
| 1 | I.D.JUSTICE | 2100 | PLASSEN FRE. | ROCKLINGER BJORN | 1'14"9 | - |
| 2 | TETON MR DONATOR | 2100 | DALBORG THO. | DALBORG THOMAS | 1'15"4 | - |
| 3 | GOLDEN TONES | 2100 | OSTRE OLE J. | HEDQVIST JESPER | 1'15"5 | - |
| 4 | DAMON HILL | 2100 | SEDSTROM MME LIN. | STRID SVENSSON NILS | 1'15"6 | - |
| 5 | TAHAYS BLUE OTTEY | 2100 | SJOSTROM CLA. | ARONSSON HOFSTEDT SOFIA | 1'15"7 | - |
| 6 | JETTA | 2100 | KONTIO JOR. | NILSSON JAN | 1'16"0 | - |
| 7 | BANKE | 2100 | JOHANSSON HEN. | JOHANSSON PETER | 1'16"0 | - |
| 8 | XANADU SKIFT | 2100 | JANSSON RIK. S. | CARLSSON KENT | 1'17"2 | - |
| - | WONDERBAY HELVIN | 2100 | MODIG TOB. | MODIG TOBIAS | 1'18"3 | - |
| - | KNABORGS KATLA | 2100 | JONASSON ZEB | JONASSON ZEB | 1'17"5 | - |
2 OCT. 2026SWE-BOLLNAS PRIX Spartrappa
- 7 586 €
- Attelé
- 2 140 m
- 12 partants
| CL.# | Cheval | Dist. | Driver | Entraîneur | R/K | Cote |
|---|---|---|---|---|---|---|
| 1 | HALFLIGHT SPARK | 2140 | SJOSTROM CLA. | ORNEHOLM ANNA-LENA | 1'14"8 | - |
| 2 | IDENTICAL CHIP | 2140 | ANDERSSON OSK. J. | ANDERSSON OSKAR J | 1'14"9 | - |
| 3 | KNABORGS KATLA | 2140 | JONASSON ZEB | JONASSON ZEB | 1'16"3 | - |
| 4 | WHO'S DREAM | 2140 | ARVIDSSON STE. | ARVIDSSON STEFAN | 1'16"3 | - |
| 5 | OUR NOBLE HEART | 2140 | SKOGLUND RIK. N. | WALLIN CAROLA | 1'16"4 | - |
| 6 | MR PARKER | 2140 | NORDSTROM LIN. | NORDSTROM LINUS | 1'16"4 | - |
| - | BELLEMENT DREAM | 2140 | DJUSE MAT. E. | WESTHOLM J. | 1'19"1 | - |
| - | CONCRETE W.F. | 2140 | SIDBACK MME JES. | HAGGKVIST BRITT-MARIE | 1'17"1 | - |
| DAI | LORENZO YAMOZ | 2140 | SVEDLUND BIL. | KARLSSON SUSANNE | - | - |
| DAI | LANCELOT SISU | 2140 | SVEDLUND LUK. L. | OMAN EMELIE | - | - |
| DAI | FEELING BROLINE | 2140 | DJUSE MAG. A. | DJUSE MATTIAS | - | - |
21 SEPT. 2026SWE-BOLLNAS PRIX Course 5
- 7 620 €
- Attelé
- 2 140 m
- 12 partants
| CL.# | Cheval | Dist. | Driver | Entraîneur | R/K | Cote |
|---|---|---|---|---|---|---|
| 1 | MELLBY OSSA | 2140 | DJUSE MAG. A. | REDEN DANIEL | 1'15"6 | - |
| 2 | LARUNS | 2140 | MOLIN MME FEL. | DAHLMAN JIMMY | 1'15"7 | - |
| 3 | ALESSIA TROT | 2140 | ERIKSSON JOR. S. | ERIKSSON JORGEN S | 1'16"3 | - |
| 4 | JASMIN GAAGAA | 2140 | PLASSEN FRE. | UNGER SOFIE | 1'16"4 | - |
| 5 | B.G.MAJORN | 2140 | KONTIO JOR. | GUSTAFSSON JONATHAN | 1'16"6 | - |
| 6 | KNABORGS KATLA | 2140 | JONASSON ZEB | JONASSON ZEB | 1'16"6 | - |
| - | ONAS TINTIN | 2140 | BRANDEL JOH. | BRANDEL JOHAN | 1'18"8 | - |
| - | KILJA H.T.V. | 2140 | SVEDLUND KEV. | SUNDBERG VERONICA | 1'17"7 | - |
| - | THOR | 2140 | METAYER HUG. | SANDSTROM JOHAN | 1'16"7 | - |
| - | WHO'S DREAM | 2140 | ARVIDSSON STE. | ARVIDSSON STEFAN | 1'16"7 | - |
| - | GLOBAL FABULOUS | 2140 | ANDERSSON JIM. | ANDERSSON JIMMY H | 1'17"4 | - |
| - | EDONIA FACE | 2140 | DJUSE MAT. E. | TRAFF MAGNUS | 1'17"5 | - |
(C)