LIONS EYES AUS
Male · 4 ans- 3 courses
- 0 victoires
- 2 places
- Propriétaire
- P D HARRISON
- Origine
- Capitalist × Marishka
- Record
- —
Musique
4p
2p
2p
Filtrer les performances
Dernières courses
5 NOV. 2026AUS-GOSFORD
- 26 415 €
- Plat
- 1 100 m
- 11 partants
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | HY AUS | 60,5 | MS MOLLY BOURKE | JIM & GREG LEE | - | — | - |
| 2 | VOLCANIC ACTIVITY AUS | 55,5 | DYLAN GIBBONS | ANNABEL & ROB ARCHIBALD | 1 1/4 | — | - |
| 3 | MENS REA AUS | 57,5 | ANDREW ADKINS | CON KARAKATSANIS | 1 1/4 | — | - |
| 4 | LIONS EYES AUS | 61 | CLARK T. | BRYCE HEYS | ENC | — | - |
| 5 | NAVY ROSE AUS | 57 | REGAN BAYLISS | DAVID PFIEFFER | ENC | — | - |
| 6 | USAIN BOSS AUS | 55 | BRAITH NOCK | ANNABEL & ROB ARCHIBALD | 4 1/2 | — | - |
| 7 | RIVER INFERNO AUS | 55,5 | SCHOFIELD C. | BRAD WIDDUP | 3/4 | — | - |
| 8 | PRINCE OF POETRY AUS | 55 | MS JENNY DUGGAN | DIANNE LUMSDEN | 1/2 | — | - |
| 9 | SONGBIRD YESSIREE AUS | 55 | MORGAN MME A. | JAY HOPKINS | - | — | - |
| 10 | RESPONSIBILITY AUS | 57 | TOM SHERRY | GERALD RYAN & STERLING ALEXIOU | - | — | - |
| 11 | KINGS GIRL AUS | 52,5 | MS LEESHELLE SMALL | BRAD WIDDUP | - | — | - |
8 OCT. 2026AUS-HAWKESBURY Prix RICHMOND CLUB SUPER MAIDEN HANDICAP
- 37 037 €
- Plat
- 1 000 m
- 8 partants
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | REVOLINA AUS | 55 | BERRY T. | RICHARD & WILL FREEDMAN | - | — | - |
| 2 | LIONS EYES AUS | 60 | ZAC LLOYD | BRYCE HEYS | 1 1/2 | — | - |
| 3 | WATER CITY AUS | 55 | REGAN BAYLISS | CIARON MAHER | ENC | — | - |
| 4 | REGAL AUS | 55 | DYLAN GIBBONS | BJORN BAKER | ENC | — | - |
| 5 | BEHINDCLOSEDDOORS AUS | 55 | BRAITH NOCK | CIARON MAHER | ENC | — | - |
| 6 | THREESOME AUS | 57 | TOM SHERRY | PETER SNOWDEN | 1/4 | — | - |
| 7 | LAUGHING MOONS AUS | 55,5 | SCHOFIELD C. | JOSEPH PRIDE | 3/4 | — | - |
| 8 | TAKES TWO NZ | 57 | ANDREW ADKINS | JOSEPH PRIDE | 3 1/4 | — | - |
24 SEPT. 2026AUS-HAWKESBURY Prix HRC MOTEL SUPER MAIDEN PLATE
- 37 267 €
- Plat
- 1 000 m
- 7 partants
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | ARTEMEX AUS | 56,5 | ZAC LLOYD | CIARON MAHER | - | — | - |
| 2 | LIONS EYES AUS | 59 | MS MOLLIE FITZGERALD | BRYCE HEYS | ENC | — | - |
| 3 | LAUGHING MOONS AUS | 55 | SCHOFIELD C. | JOSEPH PRIDE | CTE ENC | — | - |
| 4 | RED AFFAIRS AUS | 55 | REGAN BAYLISS | SARA RYAN | 1 | — | - |
| 5 | DE GRAWIN QUEEN AUS | 55 | VAN OVERMEIRE JEA. | KEITH DRYDEN & LIBBY SNOWDEN | 1 1/2 | — | - |
| 6 | CHUMPAKIDD AUS | 59 | TOM SHERRY | CON KARAKATSANIS | 1 3/4 | — | - |
| 7 | SHANGHAI SPRINT AUS | 55 | MATT KIRK | TOMMY WONG | 2 1/4 | — | - |
Légende des œillères
Œillères
(C)