MANEATER IN PJ'S
Femelle · 4 ans- 5 courses
- 0 victoires
- 4 places
- Propriétaire
- MANATAR AB, KUNGSBACKA
- Origine
- Green Manalishi - Oncenforall
- Record
- 1'15"3
Musique
0a
3a
2a
2a
2a
Filtrer les performances
Dernières courses
5 NOV. 2026SWE-ABY PRIX Course 4
- 8 513 €
- Attelé
- 2 140 m
- 9 partants
| CL.# | Cheval | Dist. | Driver | Entraîneur | R/K | Cote |
|---|---|---|---|---|---|---|
| 1 | GRANSAL JET | 2140 | UHRBERG THO. | LINDBERG KRISTIAN | 1'14"3 | - |
| 2 | ON TRACK CORLEONE | 2140 | EKLUNDH ANDRÃ?© | EKLUNDH ANDRÉ | 1'14"7 | - |
| 3 | KING'S ANNIVERSARY | 2140 | SVENSSON MME ELI. | SVANSTEDT ANDERS | 1'14"7 | - |
| 4 | ES UNA IGLESIA | 2140 | UNTERSTEINER JOH. | UNTERSTEINER J. | 1'15"0 | - |
| 5 | PERFECT COPY | 2140 | KARLSSON PET. | GYLLING MARTINA | 1'15"1 | - |
| - | KORRESPONDENT | 2140 | CHRISTIANSSON AND. | LAURIDSEN LINA | 1'17"0 | - |
| - | MANEATER IN PJ'S | 2140 | PIETERS DWI. | TORNQVIST MARIA | 1'15"3 | - |
| - | SOFIA PALEMA | 2140 | CREBAS HAN. | CREBAS H. | 1'15"2 | - |
| DAI | HARMONIQUE DREAM | 2140 | BERGH ROB. | BERGH ROBERT | - | - |
6 OCT. 2026SWE-HALMSTAD PRIX Stolopp
- 7 586 €
- Attelé
- 2 140 m
- 9 partants
| CL.# | Cheval | Dist. | Driver | Entraîneur | R/K | Cote |
|---|---|---|---|---|---|---|
| 1 | VIRGIN TILE | 2140 | UNTERSTEINER JOH. | UNTERSTEINER J. | 1'14"5 | - |
| 2 | RUBY STONE | 2140 | HAUBER MAR. | HAUBER MARCEL | 1'14"9 | - |
| 3 | MANEATER IN PJ'S | 2140 | PIETERS DWI. | TORNQVIST MARIA | 1'15"5 | - |
| 4 | CONRADS JOHANNA | 2140 | NYGREN PAT. | FAGERBERG ANNIKA | 1'15"8 | - |
| 5 | ZARITAS BLACKPEARL | 2140 | THORSON OLO. | THORSON OLOF | 1'16"1 | - |
| - | MAGICLOVE DUCAMPUS | 2140 | OSTRE OLE J. | EBBINGE RICK | 1'17"0 | - |
| - | LA GLACE | 2140 | ROSLEFF VIC. | JACOBSEN A. | 1'16"1 | - |
| - | HEY PRINCESS M.C. | 2140 | KARLSSON MAX | ERICSSON SOFIE | 1'18"9 | - |
| DAI | FOOT LOOSE | 2140 | KOLGJINI DAN. | KOLGJINI ADRIAN | - | - |
17 SEPT. 2026SWE-ABY PRIX Course 2
- 8 286 €
- Attelé
- 2 140 m
- 12 partants
| CL.# | Cheval | Dist. | Driver | Entraîneur | R/K | Cote |
|---|---|---|---|---|---|---|
| 1 | MILLION MONI | 2140 | DALBORG THO. | DALBORG THOMAS | 1'14"5 | - |
| 2 | MANEATER IN PJ'S | 2140 | PIETERS DWI. | TORNQVIST MARIA | 1'15"5 | - |
| 3 | LAUGH AND A HALF | 2140 | ECCE KEN | WERDER STEPHANIE J | 1'15"7 | - |
| 4 | CONRADS JOHANNA | 2140 | NYGREN PAT. | FAGERBERG ANNIKA | 1'15"7 | - |
| 5 | PRINCE OF DJAZZ | 2140 | SKOLD PER | SKOLD PER | 1'15"8 | - |
| 6 | PANAMA RIVER | 2140 | UNTERSTEINER PET. | LEVIN LOVA | 1'16"3 | - |
| - | THAMARAJAH | 2140 | ROSLEFF VIC. | PEDERSEN KIM | 1'19"2 | - |
| - | BLESS THYSELF | 2140 | GOOP BJO. | GOOP BJORN | 1'17"8 | - |
| DAI | SUNSHINE BO C.G. | 2140 | UNTERSTEINER JOH. | UNTERSTEINER J. | - | - |
| DAI | MASERATI M.B. | 2140 | OSTRE OLE J. | LAG TINA FOSSAN | - | - |
(NC)