MISSED THE TURN USA
Hongre · 4 ans- 6 courses
- 1 victoires
- 2 places
- Propriétaire
- Elkin Family Racing, LLC (Dwayne Elkin)
- Origine
- Thousand Words × Joe's Gift
- Record
- —
Musique
6p
7p
(25)
9p
2p
1p
(24)
10p
Filtrer les performances
Dernières courses
1 OCT. 2026USA-HORSESHOE INDIANAPOLIS Race 5 - Allowance
- 25 554 €
- Plat
- 1 200 m
- 0 partants
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | DELTA TAU CHI USA | 55,5 | ALBERTO BURGOS | RANDY KLOPP | - | — | - |
| 2 | PISTOLE USA | 53,5 | EMMANUEL ESQUIVEL | CIPRIANO CONTRERAS | - | — | - |
| 3 | SOCO KID USA | 53,5 | TRAVIS WALES | JAMES WATKINS | - | — | - |
| 4 | UNBRIDLED SLOPE USA | 54 | ALEXANDER CRISPIN | DEVARUS DOUGLASS | - | — | - |
| 5 | MISTER T USA | 52 | MITCHELL MURRILL | JUSTIN BAILEY | - | — | - |
| 6 | MISSED THE TURN USA | 55,5 | VICTOR LEBRON | GENEVIEVE LONDONO | - | — | - |
| 7 | STORM THE STREETS USA | 55,5 | AMIR MENDOZA | GENARO GARCIA | - | — | - |
| 8 | VERSED USA | 54,5 | ALBIN JIMENEZ | III CLAUDE BROWNFIELD, | - | — | - |
26 FÉVR. 2026USA-FAIR GROUNDS Race 8 - Allowance
- 30 395 €
- Plat
- 1 100 m
- 0 partants
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | VESTURE USA | 54,5 | ORTIZ JOS. | W CALHOUN | - | — | - |
| 2 | SPAMALOT USA | 54,5 | THOMAS POMPELL | BRETT BRINKMAN | - | — | - |
| 3 | SNARE USA | 55,5 | BRIAN JR HERNANDEZ | PAUL MCGEE | - | — | - |
| 4 | WITHOUT BORDERS USA | 54,5 | AXEL CONCEPCION | KERI BRION | - | — | - |
| 5 | INVICTUS USA | 54,5 | MARCELINO JR PEDROZA | THOMAS AMOSS | - | — | - |
| 6 | TUSSLING CHARLIE USA | 54 | C J MCMAHON | LEE THOMAS | - | — | - |
| 7 | MISSED THE TURN USA | 54,5 | JAMES GRAHAM | GENEVIEVE LONDONO | - | — | - |
| 8 | HIT THAT REVIEW IRE | 54,5 | CURTIS BEN A. | BRENDAN WALSH | - | — | - |
25 MAI 2025USA-CHURCHILL DOWNS Race 8 - Allowance Optional Claiming
- 70 184 €
- Plat
- 1 200 m
- 11 partants
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | FURIO USA | 53,5 | ORTIZ JOS. | JOE SHARP | - | — | - |
| 2 | AMOR PATRIAE USA | 53,5 | EDGAR MORALES | JAMES DIVITO | - | — | - |
| 3 | U DEVIL YOU USA | 53,5 | LUIS SAEZ | JOHN ORTIZ | - | — | - |
| 4 | C K WONDER USA | 53,5 | COREY LANERIE | DALE ROMANS | - | — | - |
| 5 | DAPPER MOON USA | 53,5 | BRIAN JR HERNANDEZ | DALLAS STEWART | - | — | - |
| 6 | MISSISSIPPI MAN USA | 54,5 | DETTORI LAN. | WAYNE CATALANO | - | — | - |
| 7 | SHEPHERD USA | 53,5 | EMMANUEL ESQUIVEL | MCPEEK K. | - | — | - |
| 8 | THRILLA USA | 53,5 | JAMES GRAHAM | J DESORMEAUX | - | — | - |
| 9 | MISSED THE TURN USA | 53,5 | GABRIEL SAEZ | GENEVIEVE LONDONO | - | — | - |
| 10 | JACK'S PROMISE USA | 54,5 | CHEMINAUD V. | DALE ROMANS | - | — | - |
| 11 | NICHOLAI USA | 54,5 | CRISTIAN TORRES | THOMAS VANCE | - | — | - |
(NC)