OSVALDO A.BOKO
Male · 5 ans- 22 courses
- 2 victoires
- 12 places
- Propriétaire
- HLH AB, SOLNA
- Origine
- Greenshoe - Juliane Boko
- Record
- 1'11"6
Musique
2a
4a
2a
1a
7a
0a
8a
2a
(25)
0a
2a
5a
2a
3a
0a
2a
2a
4a
3a
4a
Da
2a
(24)
1a
Filtrer les performances
Dernières courses
23 OCT. 2026
SWE-HALMSTAD
PRIX Spartrappa
Driver LEO MME EMI.
2esur 12
PRIX Spartrappa
Driver LEO MME EMI.
| CL.# | Cheval | Dist. | Driver | Entraîneur | R/K | Cote |
|---|---|---|---|---|---|---|
| 1 | SEFYR LANE | 1640 | UNTERSTEINER JOH. | UNTERSTEINER J. | 1'12"0 | - |
| 2 | OSVALDO A.BOKO | 1640 | LEO MME EMI. | LEO EMILIA | 1'12"0 | - |
| 3 | CHLOE HAYTHROW | 1640 | OSCARSSON JON. | JOHANSSON JOHNNY | 1'12"7 | - |
| 4 | QUEEN GOLD | 1640 | ESKILSSON MME HIL. | ESKILSSON MALIN | 1'12"9 | - |
| 5 | VIKENS TRACKER | 1640 | GRUNDMANN PET. | GRUNDMANN PETER | 1'12"9 | - |
| 6 | EKETORPETS UNO | 1640 | PERSSON STE. | UNTERSTEINER J. | 1'13"0 | - |
| - | PRINCESS C.S. | 1640 | KARLSTEDT TOM. | VIKSTROM CECILIA | - | - |
| - | IXIE | 1640 | LAURSEN MME SAG. | GRANLUND STEFAN | 1'13"4 | - |
| - | BELLA BELLISSIMA | 1640 | OSTRE OLE J. | MARTINSSON E. | 1'13"2 | - |
| - | CHICO LANE | 1640 | JOHANSSON GUS. | JOHANSSON GUSTAV | 1'13"4 | - |
| - | GUZZI O.P. | 1640 | ROSLEFF VIC. | LUBRANO GIUSEPPE | 1'13"8 | - |
| DAI | VICTOR FLAX | 1640 | UHRBERG THO. | MALMQVIST TOMAS | - | - |
7 OCT. 2026
SWE-AXEVALLA
PRIX Spartrappa
Driver LEO MME EMI.
4esur 12
PRIX Spartrappa
Driver LEO MME EMI.
| CL.# | Cheval | Dist. | Driver | Entraîneur | R/K | Cote |
|---|---|---|---|---|---|---|
| 1 | GLOBAL FEDERATION | 1640 | BERGH ROB. | BERGH ROBERT | 1'10"5 | - |
| 2 | FLY EXPRESS | 1640 | JEPSON CAR. J. | ERIKSSON CHRISTOFFER | 1'11"5 | - |
| 3 | ESTEBAN BAR | 1640 | ROSLEFF VIC. | ERIKSSON CHRISTOFFER | 1'11"5 | - |
| 4 | OSVALDO A.BOKO | 1640 | LEO MME EMI. | LEO EMILIA | 1'11"6 | - |
| 5 | MIX THE BOOZE | 1640 | LINDEROTH PER. | GOOP BJORN | 1'12"0 | - |
| 6 | HEARTBEAT ELLIE | 1640 | HENRIKSSON JAN | ARMAN JEANET | 1'12"0 | - |
| 7 | STARGAZER | 1640 | OSTRE OLE J. | STENSTROMER ULF | 1'12"1 | - |
| - | MOORE | 1640 | EKLUNDH ANDR�© | ELFSTRAND MIMMI | 1'12"3 | - |
| - | FIBER SHOT | 1640 | ANDERSSON MIK. | ANDERSSON MIKAEL J | 1'12"3 | - |
| - | EFREM | 1640 | CHIARO DON. | LUBRANO GIUSEPPE | 1'12"5 | - |
| - | WACO SIXX | 1640 | PERSSON STE. | WIMAN JENNIFER E | 1'13"0 | - |
25 SEPT. 2026
SWE-OREBRO
PRIX Spartrappa
Driver LEO MME EMI.
2esur 15
PRIX Spartrappa
Driver LEO MME EMI.
| CL.# | Cheval | Dist. | Driver | Entraîneur | R/K | Cote |
|---|---|---|---|---|---|---|
| 1 | BEAUTIFUL DISASTER | 2100 | ANDERSSON OSK. J. | WESTHOLM J. | 1'12"9 | - |
| 2 | OSVALDO A.BOKO | 2100 | LEO MME EMI. | LEO EMILIA | 1'13"0 | - |
| 3 | CHECKPOINT CHARLIE | 2100 | JEPSON CAR. J. | PERSSON DAVID | 1'13"0 | - |
| 4 | TIBERIUS | 2100 | BENZON NIC. | BERG BENGT | 1'13"0 | - |
| 5 | RUNNING ROAD | 2100 | KARLSSON PET. | KARLSSON PETTER | 1'13"3 | - |
| 6 | EXPENSIVE JEWEL | 2100 | OSTRE OLE J. | MODIG TOBIAS | 1'13"4 | - |
| 7 | TIMO JUTILA | 2100 | OTTOSSON MME MAR. | OTTOSSON MARIA | 1'13"7 | - |
| - | GLOBAL FORECAST | 2100 | HAMMARSTROM NIC. | LYCK VIKTOR | 1'17"3 | - |
| - | CONQUISTADOR | 2100 | ELIAS MAR. | ELIAS MARC | 1'18"4 | - |
| - | ESCARGOT | 2100 | LIND MME JOH. | WALLIN JOAKIM | 1'16"1 | - |
| - | LOELLA FRI | 2100 | KARLSSON MME ANN. I. | DAHLQVIST ROY | 1'14"1 | - |
| - | KING KONG | 2100 | STJERNSTROM MIC. | STJERNSTROM MICAEL | 1'14"6 | - |
| - | ESTERY | 2100 | LINDBLOM AKE. | LINDBLOM AKE | 1'14"0 | - |
| - | TIMOTEJS NINA | 2100 | VERKAIK F. | DENNEMAN JOHANNES | 1'16"2 | - |
| - | VERRAZANO DU CHENE | 2100 | GUSTAFSSON TOB. J. | KARLSTEDT RALF | 1'13"7 | - |
(C)