PEARL OF DUBAI AUS
Femelle · 3 ans- 9 courses
- 0 victoires
- 5 places
- Propriétaire
- J K R RACING
- Origine
- Wootton Bassett (GB) × Al Anood
- Record
- —
Musique
3p
5p
8p
5p
3p
2p
2p
4p
(25)
2p
Filtrer les performances
Dernières courses
5 NOV. 2026AUS-GOSFORD Prix CENTRAL COAST COMMUNITY NEWS SUPER MAIDEN PLATE
- 37 736 €
- Plat
- 1 200 m
- 8 partants
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | STONECREST AUS | 57,5 | CLARK T. | GAI WATERHOUSE & ADRIAN BOTT | - | — | - |
| 2 | THYME TO GO AUS | 55,5 | TOM SHERRY | ANNABEL & ROB ARCHIBALD | 1/4 | — | - |
| 3 | PEARL OF DUBAI AUS | 55,5 | COLLETT J. | PETER SNOWDEN | 2 1/2 | — | - |
| 4 | NORTH COUNSEL AUS | 57,5 | SCHOFIELD C. | MATTHEW SMITH | 1/2 | — | - |
| 5 | MISTER DEE JAY AUS | 59 | BEUZELIN L. P. | JIM & GREG LEE | 1/2 | — | - |
| 6 | FIZZ WIZZ AUS | 57,5 | MS WINONA COSTIN | MATTHEW SMITH | 1 1/4 | — | - |
| 7 | NIGHTS LIKE THIS AUS | 55,5 | ANDREW ADKINS | JOSEPH PRIDE | 3 1/4 | — | - |
| 8 | TENNANT CREEK AUS | 55,5 | WILLIAM STANLEY | MARK SUES | 1 1/4 | — | - |
14 OCT. 2026AUS-ROSEHILL Prix INGLIS XTRA BONUS PLATE
- 62 500 €
- Plat
- 1 200 m
- 10 partants
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | AFFARI AUS | 55 | MCDONALD JAM. | CHRIS WALLER | - | — | - |
| 2 | RAIN DELAY AUS | 57 | CLARK T. | MICHAEL FREEDMAN | 3 1/2 | — | - |
| 3 | YOTEI AUS | 57 | RAWILLER N. | ROBERT HEATHCOTE | 1 1/4 | — | - |
| 4 | NEVADA FALLS AUS | 57 | ANDREW ADKINS | GERALD RYAN & STERLING ALEXIOU | CTE ENC | — | - |
| 5 | PEARL OF DUBAI AUS | 55 | BERRY T. | PETER SNOWDEN | 3/4 | — | - |
| 6 | IN HER NAME AUS | 53 | MS SIENA GRIMA | CHRIS WALLER | NEZ | — | - |
| 7 | TO DUBAI WE GO AUS | 55 | COLLETT MME A. | NEIL OSBORNE | 3/4 | — | - |
| 8 | MASTER CHIEF NZ | 57 | ADAM HYERONIMUS | JOSEPH PRIDE | 1 3/4 | — | - |
| 9 | EVANTA AUS | 55 | TYLER SCHILLER | CHRIS WALLER | - | — | - |
| 10 | AMMUNITION AUS | 57 | MCEVOY K. | CHRIS WALLER | - | — | - |
27 JUIN 2026AUS-EAGLE FARM Prix TATTERSALL'S STAKES
- 96 970 €
- Plat
- 1 400 m
- 12 partants
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | THE MACHINE GUN AUS | 57 | CLARK T. | PETER SNOWDEN | - | — | - |
| 2 | KLOCKE AUS | 57 | BEN MELHAM | CHRIS WALLER | CTT | — | - |
| 3 | HARD TO EXCEED AUS | 57 | RAWILLER N. | PETER ROBL | 1 1/4 | — | - |
| 4 | LA BARRITA AUS | 55 | BEN THOMPSON | TONY & CALVIN MCEVOY | 1/2 | — | - |
| 5 | MARFFIANO AUS | 57 | DANIEL STACKHOUSE | BEN, WILL & JD HAYES | 3/4 | — | - |
| 6 | REMEMBRALL AUS | 55 | KYLE WILSON-TAYLOR | LIAM BIRCHLEY | ENC | — | - |
| 7 | SAY YOU WILL AUS | 55 | MS CEJAY GRAHAM | CHRIS & COREY MUNCE | 1/4 | — | - |
| 8 | PEARL OF DUBAI AUS | 55 | SCHOFIELD C. | PETER SNOWDEN | CTT | — | - |
| 9 | COOL GENT AUS | 57 | DYLAN GIBBONS | SHANE & ADAM BARLING | - | — | - |
| 10 | TANNIN AUS | 57 | BERRY T. | MICHAEL FREEDMAN | - | — | - |
| 11 | HIDE THE PIERATA AUS | 55 | MOOR DAN. | REX LIPP | - | — | - |
| 12 | WOOTTON YOU KNOW AUS | 57 | BAYLISS JAK. | STUART KENDRICK | - | — | - |
Légende des œillères
Œillères
Œillères australiennes
(NC)