PREACH TEWMEY NOW USA
Femelle · 4 ans- 3 courses
- 0 victoires
- 0 places
- Propriétaire
- AUGUSTO GARCIA
- Origine
- Breaking Lucky × Pulpit Fiction
- Record
- —
Musique
7p
6p
4p
Filtrer les performances
Dernières courses
28 OCT. 2026
USA-CHURCHILL DOWNS
Race 4 - Maiden Claiming
Jockey LUIS HERNANDEZ
7esur 0
Race 4 - Maiden Claiming
Jockey LUIS HERNANDEZ
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | STATUTORY USA | 55,5 | FRANCISCO ARRIETA | PHILIP D AMATO | - | — | - |
| 2 | ENTICING MOVES USA | 56 | JAIME TORRES | MICHAEL TOMLINSON | - | — | - |
| 3 | GRANT'S GRETCHEN USA | 55,5 | EDGAR MORALES | MICHAEL LEAHY | - | — | - |
| 4 | PULLING THREADS USA | 51 | YOMAR JR ORTIZ | JOE SHARP | - | — | - |
| 5 | LOVES TO FISH USA | 55,5 | CRISTIAN TORRES | AARON SHORTER | - | — | - |
| 6 | RIYAH AL NIL USA | 55,5 | AXEL CONCEPCION | MICHAEL TOMLINSON | - | — | - |
| 7 | PREACH TEWMEY NOW USA | 56 | LUIS HERNANDEZ | ISMAEL BAHENA | - | — | - |
| 8 | FUNNY TWIST USA | 55,5 | ORLANDO MOJICA | KELLI MARTINEZ | - | — | - |
| 9 | TRIPLE MOON USA | 56 | LUAN MACHADO | AARON WEST | - | — | - |
7 JUIL. 2026
USA-HORSESHOE INDIANAPOLIS
PRIX Race 2
Jockey IRVING MONCADA
6esur 8
PRIX Race 2
Jockey IRVING MONCADA
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | SANG USA | 54 | AMIR MENDOZA | GENARO GARCIA | - | — | - |
| 2 | ARMY CHIC USA | 54,5 | FERNANDO CRUZ LA DE | ROBERT C. CLINE | - | — | - |
| 3 | GUCCI GAMMY USA | 54,5 | MARCELINO JR PEDROZA | PAUL H. BROWN, JR. | - | — | - |
| 4 | MISS MONROE COUNTY USA | 56 | SAMUEL BERMUDEZ | SHAWNA MARTIN | - | — | - |
| 5 | C V HOLLY USA | 52 | JOSEPH ROMERO | AGUSTIN GONZALEZ, JR. | - | — | - |
| 6 | PREACH TEWMEY NOW USA | 56 | IRVING MONCADA | ISMAEL BAHENA | - | — | - |
10 JUIN 2026
USA-CHURCHILL DOWNS
Race 1 - Maiden Claiming
Jockey JAVIER PADRON BARCENAS
4esur 0
Race 1 - Maiden Claiming
Jockey JAVIER PADRON BARCENAS
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | LEXI'S MELODY USA | 53,5 | SHEEHY D. | ANDREW MCKEEVER | - | — | - |
| 2 | RELEVATE USA | 56,5 | KEITH ASMUSSEN | STEVEN ASMUSSEN | - | — | - |
| 3 | BERLINWIN USA | 53,5 | BAILEY WEATHERLY | CHRISTI ESPOSITO | - | — | - |
| 4 | PREACH TEWMEY NOW USA | 56,5 | JAVIER PADRON BARCENAS | ISMAEL BAHENA | - | — | - |
| 5 | CRYSTAL FROST USA | 52 | BRITTANY TROXTELL | RODDINA BARRETT | - | — | - |
| 6 | LET 'ER SIZZLE USA | 53,5 | CURTIS BEN A. | EDDIE KENNEALLY | - | — | - |
| 7 | KYLER USA | 53,5 | ORTIZ JR IRA. | CHRISTOPHE DAVIS | - | — | - |
(C)