ROCKABILLY ARTIST
Hongre · 3 ans- 6 courses
- 3 victoires
- 5 places
- Propriétaire
- OFCOURSE KB, KOVLAND
- Origine
- Father Patrick - Ravine
- Record
- 1'12"8
Musique
2a
0a
1a
3a
1a
1a
Filtrer les performances
Dernières courses
4 NOV. 2026SWE-JAGERSRO PRIX Trearingstoppen - Spartrappa
- 13 869 €
- Attelé
- 2 140 m
- 9 partants
| CL.# | Cheval | Dist. | Driver | Entraîneur | R/K | Cote |
|---|---|---|---|---|---|---|
| 1 | HENESSI OTAN | 2140 | PERSSON STE. | PERSSON STEFAN | 1'12"7 | - |
| 2 | ROCKABILLY ARTIST | 2140 | UNTERSTEINER JOH. | UNTERSTEINER J. | 1'12"8 | - |
| 3 | SWEPT AWAY S. | 2140 | ERIKSSON CHR. | ERIKSSON CHRISTOFFER | 1'12"9 | - |
| 4 | IDEAL TOP | 2140 | UHRBERG THO. | LUBRANO GIUSEPPE | 1'13"1 | - |
| 5 | VALENCIUS B.B. | 2140 | OSTRE OLE J. | STENSTROMER ULF | 1'13"2 | - |
| 6 | CLASSIC REWIND | 2140 | ROSLEFF VIC. | STAFSTROM GITTE | 1'13"9 | - |
| 7 | FIERCELY | 2140 | MALMQVIST ROG. | MALMQVIST ROGER | 1'13"9 | - |
| 8 | LAKE COMMANDER | 2140 | MIFSUD TYL. | RING LINUS | 1'14"1 | - |
| - | GORDON GEKKO | 2140 | NORDSTROM PER | NORDSTROM PER | 1'14"2 | - |
10 AOÛT 2026SWE-SOLVALLA PRIX Sweden International Yearling Sales Auktionslopp - Trearingslopp Hingstar
- 54 695 €
- Attelé
- 2 140 m
- 10 partants
| CL.# | Cheval | Dist. | Driver | Entraîneur | R/K | Cote |
|---|---|---|---|---|---|---|
| 1 | WILLY RAPID | 2140 | JEPSON CAR. J. | STENSTROMER ULF | 1'12"8 | - |
| 2 | CITY SLICKER | 2140 | KIHLSTROM ORJ. | ELFVING JOAKIM | 1'12"9 | - |
| 3 | VULCAN TILE | 2140 | GOOP BJO. | UNTERSTEINER J. | 1'13"4 | - |
| 4 | OUTER SPACE | 2140 | SKOGLUND RIK. N. | WALMANN ROGER | 1'13"5 | - |
| 5 | YARDBIRD | 2140 | OHLSSON ULF | ERIKSSON JORGEN S | 1'13"5 | - |
| 6 | LONG NIGHT OUT | 2140 | DJUSE MAT. E. | WAJERSTEN DANIEL | 1'14"0 | - |
| - | ROCKABILLY ARTIST | 2140 | PLASSEN FRE. | UNTERSTEINER J. | 1'16"7 | - |
| - | NAPOLEON JOURNEY | 2140 | KONTIO JOR. | WALMANN ROGER | 1'16"0 | - |
| DAI | NEUTRON STAR | 2140 | DJUSE MAG. A. | SJOSTROM CLAES | - | - |
| DAI | NO QUIT | 2140 | FERNLUND PAT. | ISING JASMINE | - | - |
25 JUIL. 2026SWE-KALMAR PRIX Nybro GK
- 7 765 €
- Attelé
- 2 140 m
- 10 partants
| CL.# | Cheval | Dist. | Driver | Entraîneur | R/K | Cote |
|---|---|---|---|---|---|---|
| 1 | ROCKABILLY ARTIST | 2140 | UNTERSTEINER PET. | UNTERSTEINER J. | 1'15"2 | - |
| 2 | KISS THE TEACHER | 2140 | ECCE KEN | PERSSON FREDRIK | 1'15"5 | - |
| 3 | REIGO TOOMA | 2140 | OSCARSSON JON. | ALMSGARD JANNIKE | 1'15"5 | - |
| 4 | BARBARESCO GEL | 2140 | KNUTSSON ANT. | ASKLUND ELISABETH | 1'15"5 | - |
| 5 | M.G.FACEBOY | 2140 | ZACKRISSON AND. | ZACKRISSON ANDERS | 1'15"9 | - |
| - | CIRCUMSTANCES | 2140 | OSCARSSON KEV. | SJOSTROM CHRISTIN | 1'16"0 | - |
| - | KING SIR WILLIAM | 2140 | PETTERSSON ROG. | PETTERSSON ROGER | 1'15"9 | - |
| DAI | ETHAN FACE | 2140 | WALDMULLER MAR. | KOLGJINI ADRIAN | - | - |
| DAI | GAMBLE LADY NICE | 2140 | PERSSON STE. | OTTOSSON DAN | - | - |
(NC)