SNYGG LEIF
Hongre · 5 ans- 11 courses
- 0 victoires
- 1 places
- Propriétaire
- LA INVEST AB, KNIVSTA
- Origine
- Daley Lovin - Vasterbo RealWorld
- Record
- —
Musique
Da
5a
4a
0a
7a
0a
0a
0a
4a
0a
3a
Filtrer les performances
Dernières courses
6 NOV. 2026SWE-ROMME PRIX Spar efter startpoang
- 8 513 €
- Attelé
- 2 140 m
- 12 partants
| CL.# | Cheval | Dist. | Driver | Entraîneur | R/K | Cote |
|---|---|---|---|---|---|---|
| 1 | URANIUM TILE | 2140 | LILIUS MAR. | ISING JASMINE | 1'15"2 | - |
| 2 | JUNILITO M.A.N. | 2140 | ANDERSSON ALE. | ANDERSSON MARIA | 1'15"6 | - |
| 3 | CORRADO | 2140 | DJUSE MAT. E. | WESTHOLM J. | 1'15"6 | - |
| 4 | THE GREAT LOVE | 2140 | LUNDEBERG MME VER. | LUNDEBERG VERONIKA | 1'16"0 | - |
| 5 | MI LADY AWEC | 2140 | ESKILSSON JOA. | ESKILSSON JOAKIM | 1'16"2 | - |
| 6 | B.B.S.DREAM WINNER | 2140 | KVIEGARD MME MAT. | KVIEGARD MATILDA | 1'16"4 | - |
| - | GREENDAY | 2140 | SKOGLUND RIK. N. | ELFVING JOAKIM | 1'16"6 | - |
| - | GLOBAL FIRECRACKER | 2140 | ANDERSSON MIK. | ANDERSSON MIKAEL J | 1'16"7 | - |
| - | LEAH LADAY | 2140 | GUSTAFSSON MME SAR. | JARLSDOTTER SUSANNA | 1'16"9 | - |
| DAI | NELLIE MEARAS | 2140 | PLASSEN FRE. | WALLIN FREDRIK | - | - |
| DAI | FANGENS LILI | 2140 | ISRAELSSON RON. | HOLAPPA LINNEA | - | - |
| DAI | SNYGG LEIF | 2140 | FRICK KAJ. | FRICK KAJSA | - | - |
29 OCT. 2026SWE-BOLLNAS PRIX Course 6
- 7 702 €
- Attelé
- 2 140 m
- 12 partants
| CL.# | Cheval | Dist. | Driver | Entraîneur | R/K | Cote |
|---|---|---|---|---|---|---|
| 1 | BRAVO DOMINO | 2140 | DJUSE MAT. E. | DJUSE MATTIAS | 1'15"5 | - |
| 2 | RIVA | 2140 | OLSEN JAN O. | OLSEN JAN OVE | 1'15"6 | - |
| 3 | EDLAS STARSHINE | 2140 | PETTERSSON TOM. | LINDEGREN ERIK | 1'16"0 | - |
| 4 | IRON S.M. | 2140 | LILIUS MAR. | RICHTER MME S. | 1'16"6 | - |
| 5 | SNYGG LEIF | 2140 | FRICK KAJ. | FRICK KAJSA | 1'16"7 | - |
| 6 | FABULOUS WINE | 2140 | OHLSSON ULF | LANDIN PAR | 1'17"1 | - |
| - | BETTING GOLD | 2140 | PLASSEN FRE. | WALLIN FREDRIK | 1'17"8 | - |
| - | MANBOY SISU | 2140 | SJOSTROM CLA. | EDLUND JONAS | - | - |
| - | HASARD VENDIL | 2140 | LJUNGMAN ALE. | LJUNGMAN ALEXANDER | 1'17"1 | - |
| - | TUGA | 2140 | LANDGREN BO | LANDGREN BO | 1'21"6 | - |
| DAI | AIMING POINT | 2140 | SVEDLUND BIL. | SVEDLUND BILLY | - | - |
| DAI | BACK PAY | 2140 | MOLIN MME FEL. | RUTH ELINA | - | - |
17 OCT. 2026SWE-GAVLE PRIX Course 2
- 8 598 €
- Attelé
- 2 140 m
- 12 partants
| CL.# | Cheval | Dist. | Driver | Entraîneur | R/K | Cote |
|---|---|---|---|---|---|---|
| 1 | KOMMENDOR HENRY | 2160 | KYLIN-BLOM OSK. | KYLIN BLOM OSKAR | 1'15"4 | - |
| 2 | PRINCESSFROMHEAVEN | 2160 | KONTIO JOR. | SVARTS ALLANI | 1'15"6 | - |
| 3 | CRISPY BET | 2140 | DJUSE MAG. A. | HANSEN JENNY | 1'16"3 | - |
| 4 | SNYGG LEIF | 2140 | FRICK KAJ. | FRICK KAJSA | 1'16"4 | - |
| 5 | EXTRAORDINARY | 2160 | LANDGREN BO | FRANSSON FREDRIK | 1'15"7 | - |
| 6 | THYRA A'LIR | 2160 | OLSEN JAN O. | OLSEN JAN OVE | 1'15"9 | - |
| 7 | VALNES ROXIE | 2140 | PETTERSSON TOM. | PETTERSSON TOMAS | 1'16"9 | - |
| 8 | ARTHENA | 2160 | PERSSON MME LOT. | PERSSON LOTTA | 1'16"3 | - |
| - | JOY TO MELLIE | 2140 | ALSÃ?©N OLLE | ALSÉN OLLE | 1'17"3 | - |
| - | MY DESTINY | 2160 | LILIUS MAR. | SKOGLUND HAKAN | - | - |
| DAI | JASMIN GAAGAA | 2160 | PLASSEN FRE. | UNGER SOFIE | - | - |
(C)