TAJ MAHAL PALACE GB
Male · 2 ans- 3 courses
- 0 victoires
- 0 places
- Origine
- Palace Pier (gb) × Stereophonic (ire)
- Record
- —
Musique
7p
5p
7p
Filtrer les performances
Dernières courses
22 SEPT. 2026
GB-BEVERLEY
Christmas Parties R Us Restricted Novice Stakes (GBB Race)
Jockey H.RUSSELL
7esur 13
Christmas Parties R Us Restricted Novice Stakes (GBB Race)
Jockey H.RUSSELL
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | CALL ME TOMORROW IRE | 57 | J LEAVY | R HANNON | - | — | - |
| 2 | STAR PEOPLE | 60 | HART J. | J & S QUINN | 3/4 | — | - |
| 3 | MUVE ON GB | 56,5 | D.ALLAN | T D EASTERBY | 1 1/2 | — | - |
| 4 | GET ON THAT BABY IRE | 54,5 | J MASON | M & D EASTERBY | NEZ | — | - |
| 5 | ARDAD APOLLO GB | 54,5 | R ELLIOTT | M WALFORD | 3/4 | — | - |
| 6 | PERRYSTON GB | 59,5 | STOTT K. | RYAN K. | 1 1/4 | — | - |
| 7 | TAJ MAHAL PALACE GB | 58 | H.RUSSELL | ELLISON B. | 1 1/2 | — | - |
| 8 | STRIKING FORCE IRE | 57 | B.MCHUGH | R A FAHEY | 1/3 | — | - |
| 9 | RUM POINT IRE | 59,5 | Z.WHEATLEY | D CARROLL | - | — | - |
| 10 | HOWARD'S HOBBY GB | 55,5 | JA.SULLIVAN | T D EASTERBY | - | — | - |
| 11 | REGAL ADVENTURE IRE | 57 | JARY ALE. | N TINKLER | - | — | - |
| 12 | DREAMAWHILE GB | 55,5 | D.FENTIMAN | T D EASTERBY | - | — | - |
| 13 | WALT IRE | 60 | CALLAN JAC. | D LOUGHNANE | - | — | - |
15 AOÛT 2026
GB-RIPON
Racing For Tamara Ripon Hornblower EBF Novice Stakes (GBB Race)
Jockey ROBINSON B.
5esur 5
Racing For Tamara Ripon Hornblower EBF Novice Stakes (GBB Race)
Jockey ROBINSON B.
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | ROGUE JEWEL IRE | 60 | TUDHOPE DAN. | E BETHELL | - | — | - |
| 2 | DOES MARY KNOW GB | 60 | C HUTCHINSON | EVE JOHNSON HOUGHTON | 1 3/4 | — | - |
| 3 | GREEN BAY DREAM GB | 60 | D.ALLAN | T D EASTERBY | 2 3/4 | — | - |
| 4 | CLASSY JAGUAR GB | 60 | DAV.NOLAN | T COYLE & K WOOD | 4 1/2 | — | - |
| 5 | TAJ MAHAL PALACE GB | 60 | ROBINSON B. | ELLISON B. | 3 1/4 | — | - |
12 AOÛT 2026
GB-BEVERLEY
Macan At Porsche Centre Hull EBF Restricted Novice Stakes (GBB Race)
Jockey ROBINSON B.
7esur 10
Macan At Porsche Centre Hull EBF Restricted Novice Stakes (GBB Race)
Jockey ROBINSON B.
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | LEXINGTON BOOM GB | 59 | OL.STAMMERS | GRANT TUER | - | — | - |
| 2 | MUBEHIR IRE | 60 | DAV.NOLAN | P T MIDGLEY | 1 3/4 | — | - |
| 3 | SPECTACULAR DIVER IRE | 59 | D.ALLAN | T D EASTERBY | 1/2 | — | - |
| 4 | ARD AS A ROCK IRE | 60 | J MASON | P D EVANS | 3/4 | — | - |
| 5 | NEEDIN' U GB | 56,5 | B.GARRITTY | M & D EASTERBY | 1/2 | — | - |
| 6 | ONE MORE TILDA GB | 56,5 | EAVES TOM A. | I FURTADO | 1 3/4 | — | - |
| 7 | TAJ MAHAL PALACE GB | 60 | ROBINSON B. | ELLISON B. | 1/5 | — | - |
| 8 | CLASSY JAGUAR GB | 59 | D.COSTELLO | T COYLE & K WOOD | 9 | — | - |
| 9 | TIGGYWINKLE GB | 56,5 | HART J. | PEARS O. | - | — | - |
| 10 | DESERT OUTLAW IRE | 59 | WINN MAR. | P T MIDGLEY | - | — | - |
(C)