WAVE DANCER AUS
Femelle · 6 ans- 12 courses
- 0 victoires
- 6 places
- Propriétaire
- EMBROOK THOROUGHBREDS PTY LTD
- Origine
- Vancouver × Dances On Waves
- Record
- —
Musique
4p
3p
8p
2p
2p
3p
4p
4p
3p
5p
3p
6p
Filtrer les performances
Dernières courses
13 NOV. 2026
AUS-ROCKHAMPTON
Prix Have Your Christmas Party at Callaghan Park QTIS Maiden Plate
Jockey ANTHONY ALLEN
4esur 10
Prix Have Your Christmas Party at Callaghan Park QTIS Maiden Plate
Jockey ANTHONY ALLEN
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | WHIP 'N NEIGHNEIGH AUS | 55 | ADAM SEWELL | DARRYL JOHNSTON | - | — | - |
| 2 | PATIENCEOFASAINT AUS | 55 | RAUL SILVERA OLIVERA | JASON MORGAN | 1 1/4 | — | - |
| 3 | MO SPIRIT AUS | 56,5 | MS GABRIELLE SEMMENS | DAVID MICALLEF | 1/2 | — | - |
| 4 | WAVE DANCER AUS | 56,5 | ANTHONY ALLEN | ZOE HOHN | 1 1/4 | — | - |
| 5 | MENACING KAISER AUS | 58,5 | ASHLEY BUTLER | RICKY VALE | 2 1/2 | — | - |
| 6 | FROSTY'S GOTCHA AUS | 56,5 | MS AMY GRAHAM | MARK BARNHAM | 1 1/2 | — | - |
| 7 | EARLY EDITION AUS | 58,5 | WARWICK SATHERLEY | LEAONIE HORSTMAN | 1 3/4 | — | - |
| 8 | XTRAVAGANT TIME AUS | 58,5 | PAUL HAMBLIN | ALAN JONES | 1/2 | — | - |
| 9 | BETTER VALUE AUS | 54 | TOM ORR | STEPHEN RUNDLE | - | — | - |
| 10 | SELLORWYN AUS | 58,5 | CHRIS MCIVER | ROY THOMPSON | - | — | - |
27 OCT. 2026
AUS-ROCKHAMPTON
Prix GREAT NORTHERN QTIS Maiden Plate
Jockey RAUL SILVERA OLIVERA
3esur 8
Prix GREAT NORTHERN QTIS Maiden Plate
Jockey RAUL SILVERA OLIVERA
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | PURPOSELY AUS | 58,5 | PAUL HAMBLIN | PAUL DUNCAN | - | — | - |
| 2 | PULSATING AUS | 54,5 | MS NIKKI OLZARD | JAMIE MCCONACHY | 1/2 | — | - |
| 3 | WAVE DANCER AUS | 56,5 | RAUL SILVERA OLIVERA | ZOE HOHN | 2 3/4 | — | - |
| 4 | ENTERPRISE VALOUR AUS | 56,5 | MS AMY GRAHAM | MARK BARNHAM | 2 1/4 | — | - |
| 5 | HE'S A FIGHTER AUS | 58,5 | MS GEORGINA CARTWRIGHT | GARNETT TAYLOR | 1/4 | — | - |
| 6 | PATIENCEOFASAINT AUS | 54 | ADAM SEWELL | JASON MORGAN | 1/2 | — | - |
| 7 | BULLRUN AUS | 58,5 | WARWICK SATHERLEY | GLENDA BELL | 1/2 | — | - |
| 8 | MEAN MAGIC AUS | 54 | ANTHONY ALLEN | JOHN WIGGINTON | 1 1/2 | — | - |
2 OCT. 2026
AUS-ROCKHAMPTON
Prix Melbourne Cup at Callaghan Park QTIS Maiden Handicap
Jockey SEAN CORMACK
8esur 13
Prix Melbourne Cup at Callaghan Park QTIS Maiden Handicap
Jockey SEAN CORMACK
| CL.# | Cheval | Poids | Jockey | Entraîneur | Écart | Corde | Cote |
|---|---|---|---|---|---|---|---|
| 1 | GROENING AUS | 57,5 | RYAN WIGGINS | DAVID VANDYKE | - | — | - |
| 2 | VAREJAO AUS | 56,5 | MS STEPH TIERNEY | STUART & BAYLEY KENDRICK | 3/4 | — | - |
| 3 | PULSATING AUS | 57,5 | CHRIS MCIVER | JAMIE MCCONACHY | 1 1/4 | — | - |
| 4 | PROVISEUR NZ | 57 | WARWICK SATHERLEY | KERROD SMYTH | 1/2 | — | - |
| 5 | EARLY EDITION AUS | 51 | MS AMY GRAHAM | LEAONIE HORSTMAN | 4 | — | - |
| 6 | MEAN MAGIC AUS | 54 | ANTHONY ALLEN | JOHN WIGGINTON | 1/4 | — | - |
| 7 | FANCY GEEONE AUS | 56 | RAUL SILVERA OLIVERA | JASON MORGAN | 1/2 | — | - |
| 8 | WAVE DANCER AUS | 57,5 | SEAN CORMACK | ZOE HOHN | 1 1/2 | — | - |
| 9 | PATIENCEOFASAINT AUS | 54 | MS NIKKI OLZARD | JASON MORGAN | - | — | - |
| 10 | XTRAVAGANT TIME AUS | 58 | MS MCKENZIE APEL | ALAN JONES | - | — | - |
| 11 | DUBIOUS BABE AUS | 56 | MS GABRIELLE SEMMENS | NICOLE VUILLE | - | — | - |
| 12 | LORD OF THE FLYS AUS | 60 | ASHLEY BUTLER | ALLAN BENNETT | - | — | - |
| 13 | FASHION MAGIC AUS | 58 | CHRIS WHITELEY | KRIS HANSEN | - | — | - |
Légende des œillères
Œillères
Œillères australiennes
(C)